|
|
Agency Council |
||||
The Mid-Ohio Foodbank Agency
Council, a group of member agency representatives, meets six times a
year to advise and assist the Foodbank in matters of policy and procedure. Council members come from throughout our service area and include emergency and non-emergency feeders. Our thanks goes to these dedicated individuals for their time, guidance and insight. Click on any link below: Representing Emergency Feeding Programs in Franklin County Representing Non-Emergency Programs in Franklin County Representing Emergency Feeding Programs Outside Franklin County |
||||
|
Agency Council Members Roster 2008 |
||||
| Representing Emergency Feeding Programs in Franklin County | ||||
| Broad Street Presbyterian Food Pantry | Jane Nance | |||
| Columbus Cancer Clinic | Cathy Phillips | |||
| Community Resources Center Pantry | Angela Kypriotis | |||
| Faith Missions Community Kitchen | Tony Williams | |||
| Gladden Food Pantry | Mardi Ciriaco | |||
| Holy Family Food Pantry, Soup Kitchen | Frances Carr | |||
| Neighborhood Services, Inc. | Cheryl Carter | |||
| Our Lady of Guadalupe Center Pantry | Imelda Santos | |||
| Salvation Army Worthington | Ingrid Newton | |||
| St. Philips Episcopal Church Pantry | Fred Johnson | |||
| Sunshine Terrace Choice Food Pantry | Donna Harris | |||
| Victory Mission | Mike Roth | |||
| West Park UMC Church | Nancy Hodges | |||
| Representing Non-Emergency Programs in Franklin County | ||||
| Shepard Academy | Dr. Rebecca Boyd | |||
|
|
||||
| Representing Emergency Feeding Programs Outside Franklin County | ||||
| ACTS Community Center | Kim Whitford | |||
| Andrews House | Don Chenoweth | |||
| Christ's Table | Gretchen Sayre | |||
| Fairfield County Meals on Wheels | Margaret Hite | |||
| Good Samaritan Pantry W. Jefferson | Susan Maggard | |||
| Kirkpatrick Church of Christ Pantry | Marian Rowe | |||
| View Site Map | ||||
Mid-Ohio Foodbank w
1625 W. Mound Street w
Columbus, OH 43223 |
||||